League Table
| POS | P | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Whitfield | 24 | 24 | 0 | 0 | 195 | 45 | 195 | |
| 2 | Paul Ward | 27 | 22 | 3 | 2 | 188 | 82 | 188 | |
| 3 | Daz Mountford | 27 | 21 | 2 | 4 | 185 | 85 | 185 | |
| 4 | Ian Byatt | 26 | 16 | 5 | 5 | 169 | 91 | 169 | |
| 5 | Ricky McGraw | 29 | 15 | 5 | 9 | 164 | 126 | 164 | |
| 6 | Andy Greatbatch | 24 | 19 | 2 | 3 | 163 | 77 | 163 | |
| 7 | Andy Moors | 25 | 18 | 3 | 4 | 160 | 90 | 160 | |
| 8 | Andy Brammer | 28 | 16 | 5 | 7 | 160 | 120 | 156 | * |
| 9 | Ryan Cartwright | 26 | 18 | 3 | 5 | 155 | 105 | 155 | |
| 10 | Tony Douthwaite | 24 | 15 | 5 | 4 | 153 | 87 | 153 | |
| 11 | Rob Taylor | 26 | 16 | 3 | 7 | 152 | 108 | 152 | |
| 12 | Greg Walley | 26 | 13 | 8 | 5 | 152 | 108 | 152 | |
| 13 | John Hurst | 28 | 13 | 6 | 9 | 152 | 128 | 152 | |
| 14 | Liam Flaherty | 28 | 11 | 8 | 9 | 152 | 128 | 152 | |
| 15 | Mickey Dawson | 28 | 13 | 5 | 10 | 150 | 130 | 150 | |
| 16 | Tim Wager | 27 | 13 | 4 | 10 | 138 | 132 | 138 | |
| 17 | Mark Ruscoe | 27 | 11 | 5 | 11 | 138 | 132 | 138 | |
| 18 | Andy Blackhurst | 29 | 14 | 1 | 14 | 136 | 154 | 136 | |
| 19 | Ken Douthwaite | 27 | 13 | 3 | 11 | 134 | 136 | 134 | |
| 20 | Nigel Hurst | 27 | 9 | 4 | 14 | 123 | 147 | 123 | |
| 21 | Michael Banks | 26 | 9 | 4 | 13 | 117 | 143 | 117 | |
| 22 | Jamie Ashton | 23 | 10 | 5 | 8 | 124 | 106 | 116 | * |
| 23 | Woz Hilton | 26 | 8 | 4 | 14 | 114 | 146 | 114 | |
| 24 | Alan Brown | 27 | 5 | 3 | 19 | 113 | 157 | 113 | |
| 25 | Scott Brannan | 24 | 7 | 3 | 14 | 100 | 140 | 100 | |
| 26 | Adrienne Hurst | 28 | 4 | 1 | 23 | 99 | 181 | 99 | |
| 27 | Steve Moss | 30 | 3 | 3 | 24 | 96 | 204 | 96 | |
| 28 | Chris Kirby | 22 | 5 | 2 | 15 | 76 | 144 | 76 | |
| 29 | Lee Banks | 24 | 4 | 1 | 19 | 73 | 167 | 73 | |
| 30 | Keiran Morgan | 25 | 3 | 1 | 21 | 73 | 177 | 69 | * |
| 31 | Viv Ruscoe | 26 | 1 | 1 | 24 | 68 | 192 | 68 | |
| 32 | Andy Carnall | 25 | 3 | 3 | 19 | 64 | 186 | 64 | |
| 33 | Jodie Lockett | 21 | 2 | 1 | 18 | 64 | 146 | 60 | * |
| 34 | Dave Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|